Event: 2022 Greens For Education, Game: Greens For Education 2022 (3223) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 338 | 366 | 150 | 511 | 388 | 250 | 162 | 484 | 365 | 3014 | 366 | 155 | 356 | 359 | 330 | 477 | 152 | 400 | 476 | 3071 | 6085 |
Hole HCP | 16 | 2 | 14 | 8 | 6 | 18 | 12 | 4 | 10 | 9 | 17 | 5 | 13 | 11 | 7 | 15 | 1 | 3 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
BOB WALKER | E | E | E | ||||||||||||||||||
Steve Giarratano | E | E | E | ||||||||||||||||||
Adam Carter | E | E | E | ||||||||||||||||||
Ryan Anderson | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|